Best Leisure
Stocks in 2026
Focused on how people spend their free time, the Leisure & Streaming sector spans entertainment, travel, gaming, music and online media. It brings together platforms for digital content, video games, hospitality, ticketing, live events and global booking services, shaping consumer experiences both online and offline. Driven by long-term trends in digital engagement and the global need for “experiences”, the sector offers growth potential, while remaining sensitive to economic conditions.
Sector Highlights
Top picks by key criteria across the sector
Sector Performance
Compare returns and net margin across our picks — toggle between periods
Our Top 20 Leisure Picks
Sorted by market cap — our best-in-class selection for long-term investors
Tencent
Netflix
Disney
Booking
Spotify
Marriott
Airbnb
Royal Caribbean
Nintendo
Electronic Arts
Delta
Live Nation
Ryanair
Expedia
Evolution
Unity
Pool
Match Group
easyJet
Ubisoft
Fundamental Analysis Comparison
Side-by-side view of all 5 proprietary section scores — hover a cell to see the exact score
| Company | Prof.Profitability | Liq.Liquidity | Lev.Leverage | CFCash Flow | Val.Valuation |
|---|---|---|---|---|---|
Tencent 0700.HK | EExcellent | GGood | EExcellent | GGood | GGood |
Netflix NFLX | EExcellent | GGood | GGood | EExcellent | AAverage |
Disney DIS | AAverage | WWeak | EExcellent | EExcellent | GGood |
Booking BKNG | EExcellent | EExcellent | PPoor | GGood | GGood |
Spotify SPOT | GGood | GGood | EExcellent | EExcellent | AAverage |
Marriott MAR | AAverage | PPoor | PPoor | EExcellent | AAverage |
Airbnb ABNB | EExcellent | GGood | EExcellent | GGood | AAverage |
Royal Caribbean RCL | EExcellent | PPoor | PPoor | GGood | GGood |
Nintendo 7974.T | GGood | EExcellent | EExcellent | EExcellent | GGood |
Electronic Arts EA | AAverage | GGood | EExcellent | GGood | PPoor |
Delta DAL | AAverage | PPoor | GGood | EExcellent | EExcellent |
Live Nation LYV | WWeak | GGood | PPoor | EExcellent | PPoor |
Ryanair RYA.IR | GGood | WWeak | EExcellent | EExcellent | GGood |
Expedia EXPE | GGood | AAverage | WWeak | EExcellent | GGood |
Evolution EVO.ST | EExcellent | GGood | EExcellent | AAverage | GGood |
Unity U | PPoor | EExcellent | GGood | EExcellent | PPoor |
Pool POOL | GGood | AAverage | EExcellent | EExcellent | GGood |
Match Group MTCH | GGood | EExcellent | PPoor | GGood | GGood |
easyJet EZJ.L | WWeak | AAverage | GGood | EExcellent | EExcellent |
Ubisoft UBI.PA | PPoor | GGood | WWeak | GGood | PPoor |
Unlock the full Leisure research
Access the complete fundamental breakdown, expert investment takes, live charts and AI-powered briefings for every Leisure stock. All in one ad-free workspace.