Stock Sectors
Ranked & Compared
Which sectors are leading the market? Rank all 21 sectors by YTD return, multi-year performance, profitability and valuation scores. Click any sector to explore our top picks.
Sector Rankings
Select a metric to re-rank all sectors. Click any row to explore the sector.
Full Sector Comparison
Sorted by average profitability score. The five colored dots represent Profitability, Liquidity, Leverage, Cash Flow and Valuation.
| Sector | Picks | YTD | 3Y | Combined Cap |
|---|---|---|---|---|
Artificial Intelligence | 8 | -18.1% | +339.2% | $12.94T |
Healthcare & Big Pharma | 11 | -5.5% | +27.6% | $3.06T |
Magnificent 7 | 7 | -10.5% | +173.9% | $19.40T |
Biotech & Generics | 7 | +1.3% | +21.2% | $736.8B |
Semiconductor | 12 | +6.3% | +171.5% | $9.58T |
Financial Services | 9 | -11.1% | +69.9% | $2.75T |
Telecom & 5G | 10 | +9.9% | +101.0% | $2.11T |
Leisure | 20 | -13.6% | +69.6% | $1.92T |
Everyday Brands | 9 | -16.1% | -7.0% | $1.05T |
Software | 11 | -22.4% | +20.9% | $1.32T |
Luxury | 9 | -17.3% | -1.9% | $741.8B |
Population Aging | 13 | -11.0% | +0.1% | $1.12T |
Space & Defense | 11 | +3.9% | +120.1% | $1.26T |
Digital | 15 | -24.0% | -4.8% | $925.3B |
Cybersecurity | 8 | -8.4% | +80.7% | $397.3B |
Food, Beverage & Distribution | 12 | +5.9% | +15.6% | $2.35T |
Sustainable Energy | 6 | +13.9% | +135.9% | $220.9B |
Energy | 10 | +15.2% | +113.7% | $4.18T |
Waste & Environmental Solutions | 8 | -0.2% | +37.5% | $268.8B |
Chemicals | 8 | +4.2% | +4.1% | $306.6B |
EV & Mobility | 9 | -5.4% | +46.8% | $2.20T |
Browse by Sector
Explore each sector's full stock list, performance charts and fundamental analysis.
Magnificent 7
7 top picks
Artificial Intelligence
8 top picks
Semiconductor
12 top picks
Energy
10 top picks
Healthcare & Big Pharma
11 top picks
Financial Services
9 top picks
Food, Beverage & Distribution
12 top picks
EV & Mobility
9 top picks
Telecom & 5G
10 top picks
Leisure
20 top picks
Software
11 top picks
Space & Defense
11 top picks
Population Aging
13 top picks
Everyday Brands
9 top picks
Digital
15 top picks
Luxury
9 top picks
Biotech & Generics
7 top picks
Cybersecurity
8 top picks
Chemicals
8 top picks
Waste & Environmental Solutions
8 top picks
Sustainable Energy
6 top picks
Go deeper on every sector
Unlock the complete fundamental breakdown, AI-powered stock briefings, live charts and expert investment takes. All in one ad-free workspace.