Best Semiconductor
Stocks in 2026
The Semiconductor & Chips category covers organizations that design, produce, or supply the processors and components at the core of nearly all modern electronics. These chips are critical to technologies such as smartphones, data centers, AI systems, computers, cars and industrial machinery. Making the sector a foundational pillar of the digital economy.
Sector Highlights
Top picks by key criteria across the sector
Sector Performance
Compare returns and net margin across our picks — toggle between periods
Our Top 12 Semiconductor Picks
Sorted by market cap — our best-in-class selection for long-term investors
Nvidia
TSMC
Broadcom
ASML
AMD
Applied Materials
Lam Research
Intel
Texas Instruments
Qualcomm
Infineon
STMicro
Fundamental Analysis Comparison
Side-by-side view of all 5 proprietary section scores — hover a cell to see the exact score
| Company | Prof.Profitability | Liq.Liquidity | Lev.Leverage | CFCash Flow | Val.Valuation |
|---|---|---|---|---|---|
Nvidia NVDA | EExcellent | EExcellent | EExcellent | GGood | AAverage |
TSMC TSM | EExcellent | EExcellent | EExcellent | AAverage | GGood |
Broadcom AVGO | EExcellent | GGood | GGood | GGood | WWeak |
ASML ASML | EExcellent | AAverage | EExcellent | GGood | AAverage |
AMD AMD | AAverage | EExcellent | EExcellent | EExcellent | PPoor |
Applied Materials AMAT | EExcellent | EExcellent | EExcellent | GGood | AAverage |
Lam Research LRCX | EExcellent | EExcellent | EExcellent | GGood | AAverage |
Intel INTC | PPoor | EExcellent | EExcellent | EExcellent | PPoor |
Texas Instruments TXN | EExcellent | EExcellent | GGood | GGood | AAverage |
Qualcomm QCOM | GGood | EExcellent | GGood | GGood | GGood |
Infineon IFNNY | WWeak | AAverage | EExcellent | EExcellent | AAverage |
STMicro STMPA.PA | PPoor | EExcellent | EExcellent | EExcellent | PPoor |
Unlock the full Semiconductor research
Access the complete fundamental breakdown, expert investment takes, live charts and AI-powered briefings for every Semiconductor stock. All in one ad-free workspace.